Performance
|
Image Sensor | 2500 Linear imager | |
Illumination | 0 ~ 100,000 LUX | ||
Symbologies | Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ISBN / ISSN, Code 93, UCC/EAN-128, GS1 Databar, etc. | ||
Precision | ≥5mil ( condition: PCS=0.9, testing code: Code 39) | ||
Light Source | LED (622nm - 628nm) | ||
Light Intensity | 265 LUX (130mm) | ||
Depth of Scan Field | 40mm-430mm | ||
Print Contrast Signal | ≥30% | ||
Scan Angle | Roll: ±30°, Pitch: ±65°, Skew: ±60° |
Physical
|
Dimensions (L×W×H) | 37(W)×26(D)×49(H) mm | |
Weight | 68g | ||
Power Consumption | 1.25W | ||
Voltage | DC 5V | ||
Current | Operating Idle |
170mA (typical), 250mA (max.) 65mA |
|
Interfaces | RS-232, USB 1.1 |
Environmental
|
Operating Temperature | -5°C to 45°C (23°F to 113°F) | |
Storage Temperature | -40°C to 60°C (-40°F to 140°F) | ||
Humidity | 5% - 95% ?non-condensing? |
Certifications
|
Certificates & Protection | FCC Part 15 Class B, CE EMC Class B, RoHS |
Accessories
|
Cable | USB | Used to connect the NLS-FM100-M to a host device. |
RS-232 | Equipped with a power connector; used to connect the NLS- FM100-M to a host device. | ||
Power Adapter | Used to provide power for the NLS-FM100-M. | ||
Output: DC 5V, 2A; Input: AC100~240V, 50~60HZ. |